ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
NON COMPACT
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 5/1 VSF | NE 8/1 VSF | NE 10/1 VSF | NE 12/1 VSF | NE 16/1 VSF | NE 20/1 VSF | NE 24/1 VSF | NE 30/1 VSF | NE 34/1 VSF | NE 40/1 VSF |
ACTUAL COUNT | 5 | 8.1 | 10.11 | 12.09 | 16.16 | 20.03 | 24.01 | 30.1 | 34.21 | 40.06 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 3100 | 2982 | 3017 | 2900 | 2900 | 3000 | 2928 | 2850 | 2845 | 2720 |
TPI/TM | 7.29 / 3.26 | 10.04/3.56 | 10.04/3.17 | 11.33/3.27 | 12.20/3.15 | 14.06/3.14 | 16.26/3.32 | 17.77/3.24 | 19.44/3.33 | 21.06/3.33 |
TWIST DIRECTION | "Z" | "Z" | "Z" | "Z" | "Z" | "Z" | "Z" | "Z" | "Z" | "Z" |
USTER RESULT | ||||||||||
U % | 6.2 | 7.6 | 6.89 | 8.38 | 8.11 | 8.23 | 9.41 | 9.59 | 9.89 | 10.94 |
THIN (-50 % ) | 0 | 0 | 0 | 0.8 | 0 | 0 | 0.4 | 0.5 | 1.1 | 4.5 |
THICK (+50 %) | 1 | 5 | 1.5 | 5 | 3.9 | 4 | 4.1 | 1.8 | 5.2 | 15.9 |
NEPS(+200 %) | 4 | 10.3 | 3.8 | 23.6 | 10.8 | 18.8 | 32.5 | 35.3 | 35 | 61.2 |
TOTAL IMP | 5 | 15.3 | 5.3 | 29.4 | 14.7 | 22.8 | 37 | 37.6 | 41.3 | 81.6 |
ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
COMPACT
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 20/1 COMPACT | NE 24/1 COMPACT | NE 30/1 COMPACT | NE 34/1 COMPACT | NE 40/1 COMPACT |
ACTUAL COUNT | 20.07 | 24.05 | 30.03 | 34.03 | 40.06 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 3400 | 3150 | 2910 | 2850 | 2780 |
TPI/TM | 13.89/3.02 | 21.06/3.32 | 16.3/2.97 | 17.49/3.0 | 21.06/3.33 |
TWIST DIRECTION | "Z" | "Z" | "Z" | "Z" | "Z" |
USTER RESULT | |||||
U % | 8.09 | 8.47 | 9.21 | 9.6 | 10.05 |
THIN (-50 % ) | 0 | 0 | 0 | 0 | 1.8 |
THICK (+50 %) | 1.1 | 2.1 | 2.3 | 2.5 | 3.9 |
NEPS(+200 %) | 10.8 | 10.9 | 23.4 | 30 | 20 |
TOTAL IMP | 11.9 | 13 | 25.7 | 32.5 | 25.7 |
ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
MVS-VORTEX
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 20/1 MVS | NE 24/1 MVS | NE 30/1 MVS | NE 34/1 MVS | NE 40/1MVS |
ACTUAL COUNT | 20.1 | 24.01 | 30.07 | 34.1 | 40.01 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 2500 | 2600 | 2320 | 2350 | 2250 |
USTER RESULT | |||||
U % | 8.2 | 8.8 | 9.65 | 10.4 | 11 |
THIN (-50 % ) | 0 | 0 | 1.15 | 2 | 15 |
THICK (+50 %) | 1.5 | 3.5 | 4.5 | 6 | 30 |
NEPS(+200 %) | 2.3 | 4.5 | 11.3 | 11 | 10 |
TOTAL IMP | 3.8 | 8 | 17.3 | 19 | 55 |
ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
MODAL
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 30/1 MODAL | NE 34/1 MODAL | NE 40/1 MODAL | NE 50/1 MODAL | NE 60/1 MODAL |
ACTUAL COUNT | 30 | 34.1 | 40.06 | 50.15 | 60.14 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 3900 | 3700 | 3410 | 3230 | 3250 |
TPI/TM | 19.71/3.6 | 22.15/3.8 | 19.60/3.09 | 26.87/3.8 | 29.50/3.8 |
TWIST DIRECTION | "Z" | "Z" | "Z" | "Z" | "Z" |
USTER RESULT | |||||
U % | 7.76 | 8.2 | 8.54 | 8.74 | 10.33 |
THIN (-50 % ) | 0 | 0 | 0.3 | 4.8 | 4.3 |
THICK (+50 %) | 0.5 | 2.3 | 8 | 9 | 14.5 |
NEPS(+200 %) | 16.5 | 20 | 28.3 | 32.3 | 41 |
TOTAL IMP | 17 | 22.3 | 36.6 | 46.1 | 59.8 |
ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
EXCEL
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 30/1 EXCEL | NE 34/1 EXCEL | NE 40/1 EXCEL | NE 50/1 EXCEL | NE 60/1 EXCEL |
ACTUAL COUNT | 30 | 34.1 | 40.09 | 50.15 | 60 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 4200 | 4150 | 4080 | 4170 | 3864 |
TPI/TM | 19.71/3.6 | 20.99/3.6 | 22.76/3.60 | 27.00/3.8 | 30.20/3.9 |
TWIST DIRECTION | "Z" | "Z" | "Z" | "Z" | "Z" |
USTER RESULT | |||||
U % | 9 | 9.4 | 9.95 | 10.4 | 10.71 |
THIN (-50 % ) | 0 | 0 | 3.3 | 3 | 5 |
THICK (+50 %) | 2.5 | 3 | 3.8 | 12.8 | 9.5 |
NEPS(+200 %) | 12.2 | 16 | 20.5 | 45 | 54 |
TOTAL IMP | 14.7 | 19 | 27.6 | 60.8 | 68.5 |
ARUNACHALA GOUNDER TEXTILE MILLS PRIVATE LIMITED
TFO
TECHNICAL SPECIFICATION
NOMINAL COUNT | NE 30/1 EXCEL | NE 34/1 EXCEL | NE 40/1 EXCEL | NE 50/1 EXCEL | NE 60/1 EXCEL |
ACTUAL COUNT | 30 | 34.1 | 40.09 | 50.15 | 60 |
COUNT CV % | <1.50% | < 1.5% | < 1.5% | < 1.5% | < 1.5% |
BLEND | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE | 100% VISCOSE |
CSP | 4200 | 4150 | 4080 | 4170 | 3864 |
TPI/TM | 19.71/3.6 | 20.99/3.6 | 22.76/3.60 | 27.00/3.8 | 30.20/3.9 |
TWIST DIRECTION | "Z" | "Z" | "Z" | "Z" | "Z" |
USTER RESULT | |||||
U % | 9 | 9.4 | 9.95 | 10.4 | 10.71 |
THIN (-50 % ) | 0 | 0 | 3.3 | 3 | 5 |
THICK (+50 %) | 2.5 | 3 | 3.8 | 12.8 | 9.5 |
NEPS(+200 %) | 12.2 | 16 | 20.5 | 45 | 54 |
TOTAL IMP | 14.7 | 19 | 27.6 | 60.8 | 68.5 |